ÃÛÑ¿´«Ã½

Explore the ÃÛÑ¿´«Ã½
This page has been archived and is no longer updated. Find out more about page archiving.


Accessibility help
Text only
ÃÛÑ¿´«Ã½ ÃÛÑ¿´«Ã½page
ÃÛÑ¿´«Ã½ Music


Contact Us

Like this page?
Send it to a friend!

Ìý
- -
[an error occurred while processing this directive]

18th March 2007

Stephen Marley

The son of BobÌýMarley and brother of Damian Marley reveals some of his early musical influences.

Artist - Tune (Label)

Bob Marley | Soul Rebel | (Island)
Bob Marley | Jah Live | (Island)
Bob Marley | Could You Be Loved | (Island)
Rita Marley | Jah Jah Don't Want| (Black Box)
Toots & the Maytals | 54-46 Was My Number | (MCI)
Toots & The Maytals | Six & Seven Books of Moses | (Island)
Bob Marley | War | (Island)
Bob Marley | No More Trouble | (Island)
Bob Marley | Kinky Reggae | (Island)
Ray Charles | Lonely Avenue | (Atlantic)
Ray Charles | Georgia on My Mind | (Atlantic)
Nina Simone | No Good Man | (Pye)
Nina Simone | Don’t Explain | (Verve)
James Brown | Please Please Please | (Polydor)
James Brown | It’s a Man’s World | (Polydor)
Bob Marley | Slave Driver | (Island)
Bob Marley | Midnight Ravers | (Polygram)
Tenor Saw | Ring the Alarm | (Techniques)
Tenor Saw | Soft Answer | (Uptempo)
Peter Tosh | Can’t Blame The Youth | (UMVD)
Black Uhuru | Great Train Robbery | (Real Authentic Sound)
Black Uhuru | Brutal | (Real Authentic Sound)
Rita Marley | Who Feels It Knows It | (Black Box)
Rita Marley | The Beauty of God’s Plan | (Black Box)
Supercat | Cry Fi Di Youth | (Technique)
Early B | One Wheel Wheely | (Midnight Rock)
Shabba Ranks | Wicked in Bed | (VP)
Madonna | Material Girl | (Sire)


The ÃÛÑ¿´«Ã½ is not responsible for the content of external websites



About the ÃÛÑ¿´«Ã½ | Help | Terms of Use | Privacy & Cookies Policy
Ìý