Half Marathon 2003 Results
Position | Number | Name | Club | Category | Male/Female |Time
500 1498 DAVE OWEN
M 01:42:47
501 1823 DAVID CRAWFORD V50 M 01:42:49
502 2667 LEE GREENWOOD M 01:42:50
503 1996 KEITH JAMES V40 M 01:42:51
504 2368 TREVOR BRENNAN M 01:42:52
505 3031 LIANE WARREN F 01:42:52
506 1622 STEPHEN JENKINSON M 01:42:52
507 1406 GERALD OVERSTALL M 01:42:54
508 2492 james grainger M 01:42:55
509 1704 BEN RAM M 01:42:56
510 2560 Robert Williams M 01:42:59
511 1960 GLENN THEAKER V40 M 01:43:00
512 2656 ASHLEY WIGGAN Chapel Allerton RR V40 M 01:43:00
513 3213 CAROL CLARKE Cirencester V45 F 01:43:02
514 2516 John Kenyon M 01:43:03
515 3162 DIANE RUDGE F 01:43:03
516 1423 MARTIN BLACOE M 01:43:04
517 2618 TREVOR WASS Worksop Harr. V40 M 01:43:07
518 1625 MATTHEW COLES Idle AC M 01:43:08
519 1854 IAN HESSELDEN M 01:43:08
520 1141 RICHARD LAMB M 01:43:17
521 2547 andrew carter M 01:43:19
522 1377 PETER TAYLOR V50 M 01:43:20
523 3547 louise johnson Dragons V35 F 01:43:21
524 1243 GAVIN PENROSE V40 M 01:43:22
525 1218 MICHAEL FISH Chapel Allerton RR M 01:43:23
526 1407 MARK SHRUBSOLE M 01:43:24
527 2340 SIMON ROSBROOK V40 M 01:43:24
528 1047 CLIVE ROBINSON V50 M 01:43:25
529 1768 VINCENT HESLOP V40 M 01:43:26
530 1005 IAN BRUFF M 01:43:26
531 2694 CHRISTOPHER BEDFORD M 01:43:26
532 1202 JAMES McDERMOTT M 01:43:29
533 3087 COLETT MCDERMOTT F 01:43:29
534 1411 CHRISTOPHER HEELES V40 M 01:43:29
535 1628 ANDREW POLLARD M 01:43:30
536 1155 CHRIS LEADBEATER Datchet Dashers V40 M 01:43:31
537 1992 SIMON SMITHSON M 01:43:31
538 1298 PHILLIP JACKSON M 01:43:31
539 1287 ANDREW HOLT M 01:43:33
540 2639 IAIN DUNN V40 M 01:43:34
541 2292 MARK BOX Wakefield harr. V50 M 01:43:39
542 1572 GORDON GRINDLE V40 M 01:43:43
543 1418 ANDY FAWKES M 01:43:44
544 3347 ERICA HIORNS Valley Striders V35 F 01:43:45
545 1340 CHRISTOPHER SELBY M 01:43:45
546 3217 JULIE SNOWDON V35 F 01:43:48
547 3071 DONNA LENAGHAN Crossgate Harr. F 01:43:49
548 1132 PETER DOHERTY M 01:43:51
549 1230 PATRICK HOURIGAN M 01:43:55
550 1949 CHRIS DYSON M 01:43:56
551 3419 MARY EGAN Valley Striders V45 F 01:43:58
552 3002 RUTH MARIE MCNALLY F 01:44:02
553 1738 RUSSELL COX M 01:44:03
554 3249 RACHEL YATES Kimberley Striders F 01:44:04
555 2116 STEWART CRAWFORD McCONNELL Halifax Harr M 01:44:04
556 3150 PAULA CHESSER Kirkstall Harr. V35 F 01:44:05
557 1276 DAVID WEBSTER M 01:44:07
558 1175 PHILIP BOULD M 01:44:10
559 1627 ROB HOULT M 01:44:10
560 1869 WAYNE LEES Norton Canes Rr V40 M 01:44:11
561 2606 MICHAEL MYNETT V50 M 01:44:13
562 1049 MARK WOODHEAD M 01:44:13
563 1722 DAVID THACKRAY M 01:44:15
564 1337 NEIL MCDERMOTT M 01:44:19
565 2378 KEVIN CAULFIELD M 01:44:19
566 3011 JANE SENIOR Wakefield Harr. V35 F 01:44:19
567 1929 KEVIN RANKIN Greater Manchester Police M 01:44:21
568 2683 Graham Lynch M 01:44:24
569 1480 NEIL BRIGGS M 01:44:25
570 3246 ALISON BUTTERWORTH F 01:44:27
571 1002 STEPHEN TAYLOR M 01:44:27
572 3397 JULIA COLLINGS F 01:44:28
573 1856 HARVEY BENNETT M 01:44:28
574 2574 David Barker V40 M 01:44:29
575 1827 BEN SMITH M 01:44:30
576 12 FRANK WEBSTER Road Runners C. V50 M 01:44:31
577 1550 CHRIS ILLSLEY V50 M 01:44:33
578 1414 PAUL ILLSLEY M 01:44:34
579 1946 JOHN FIRTH Queensbury Ac V60 M 01:44:34
580 1984 MICHAEL JOHN CHAMBERS V40 M 01:44:34
581 2269 DEAN PETTITT M 01:44:35
582 2181 MICHAEL THORNTON V50 M 01:44:36
583 2077 ANDREW WEBB M 01:44:36
584 1356 CHRIS LOVEMAN M 01:44:36
585 1069 SAM GALLOWAY M 01:44:37
586 1129 LESLIE LOVIDGE V50 M 01:44:37
587 1130 TREVOR FOX V40 M 01:44:37
588 1590 THOMAS ALLEN M 01:44:38
589 2397 Michael Turner Pudsey Pacers M 01:44:38
590 1532 STEVEN ABBOTT Crossgate Harr. V40 M 01:44:41
591 3510 GERALDINE RUBY Halifax Harr V35 F 01:44:42
592 1849 MALCOLM ABBOTT V50 M 01:44:44
593 2239 STEVIE PEART M 01:44:45
594 1482 PHILIP BALANCE V40 M 01:44:46
595 3358 DANIELLA WAX F 01:44:49
596 1772 PAUL TAYLOR V40 M 01:44:55
597 2447 ben harris M 01:44:56
598 2534 Stuart Nelmes M 01:44:59
599 1227 ADAM SUTCLIFFE M 01:45:00