Half Marathon 2003 Results
Position | Number | Name | Club | Category | Male/Female |Time
800 1182 ALAN SPENCE
V40 M 01:49:40
801 1641 MARK OXLEY M 01:49:41
802 2361 CHRISTOPHER DANCE M 01:49:42
803 2192 IAN WHITTLE M 01:49:43
804 2142 JAMES LANHAM Mansfield Harr. V50 M 01:49:44
805 1702 DALE BURGESS M 01:49:45
806 3074 JULIE CRIMMINS Ivanhoe Runners V35 F 01:49:45
807 1048 ALAN RATHBOND V40 M 01:49:45
808 1877 ROB FLINT M 01:49:46
809 2247 DAVID CURRIE M 01:49:48
810 2491 Gerard Feeley M 01:49:49
811 1489 PHIL ELSDON M 01:49:50
812 1963 NIGEL OAKLEY M 01:49:51
813 1295 MARK GIBSON V40 M 01:49:52
814 3453 CHATHERINE EARLE F 01:49:52
815 1199 PETER CAMPBELL South York.Police V40 M 01:49:53
816 3344 TINA WARD Valley Striders V35 F 01:49:53
817 2375 MARK HUTCHINSON M 01:49:54
818 2262 CHRIS THOMPSON M 01:49:54
819 1629 MARK TAYLOR M 01:49:55
820 2007 DAVID THORNLEY M 01:49:56
821 1431 MARTIN UMPLEBY M 01:50:02
822 1053 NICHOLAS BROWN V40 M 01:50:03
823 3289 CATHERINE SUTCLIFFE V35 F 01:50:04
824 1660 DAVID SUTCLIFFE V40 M 01:50:05
825 3378 JENNIFER SHEPHERD Fellandale V55 F 01:50:06
826 2433 Alan Swift M 01:50:07
827 2287 MARK GIBSON Dragons M 01:50:08
828 1648 NICHOLAS BOJDO M 01:50:09
829 3088 JULIA GEDDES V45 F 01:50:10
830 3351 DEBORAH HALL V35 F 01:50:11
831 2183 PAUL CLARKSON V40 M 01:50:12
832 1025 ANDREW TEMPLEMAN M 01:50:13
833 1508 ALAN HUGILL M 01:50:14
834 2710 ANDY SCARGILL M 01:50:16
835 3315 GILLIAN BURNELL Rothwell harr. V45 F 01:50:16
836 1124 PAUL FLOCKTON V40 M 01:50:18
837 3151 MOIRA LENAGHAN Crossgate Harr. V55 F 01:50:19
838 2471 Paul Robertson V40 M 01:50:20
839 2470 Alun Davies M 01:50:21
840 1956 JONATHAN INGRAM M 01:50:22
841 3369 HELEN WINTER F 01:50:24
842 1596 DAVID FOWLER Pickering Rc V40 M 01:50:25
843 1765 STEPHEN BROWN M 01:50:26
844 1718 MARK KEANE M 01:50:28
845 1308 ROBERT WOOD V50 M 01:50:30
846 2472 Robert Arthurson M 01:50:32
847 1138 STEPHEN DIXON V50 M 01:50:33
848 1424 LIAM CONLIN M 01:50:35
849 2169 RICHARD HUTCHINSON M 01:50:36
850 2546 Chris Rushton M 01:50:38
851 3243 SUSAN SUNDERLAND V35 F 01:50:39
852 2500 JIm Abbott V40 M 01:50:41
853 2296 GEOFFREY ANDERSON Kippax H. V60 M 01:50:42
854 2108 PETER HORLOCK M 01:50:43
855 1289 DANNY CASSIDY M 01:50:44
856 2651 MARK HOLBERRY Wesy York police V40 M 01:50:48
857 1499 GARY WAITE M 01:50:48
858 1947 DAVID SOMERS Adams RC V40 M 01:50:50
859 2533 Ian Bresloff M 01:50:51
860 3414 ALISON CAIN dAvid Lloyds V35 F 01:50:52
861 3172 MARTINA WILSON Marshhouse Harriers V35 F 01:50:53
862 1117 ANDREW KELLETT M 01:50:54
863 2346 RICHARD LAWRANCE M 01:50:55
864 2582 William Spice M 01:50:57
865 2404 Mike Cook East London Runners V40 M 01:50:58
866 2270 IAN WARNER M 01:50:58
867 2196 ARSHAD KHAN M 01:50:59
868 3076 GAIL ANSON V45 F 01:50:59
869 3195 NICOLA IRVING F 01:51:02
870 2032 RICHARD WYSOCKI Dragons V40 M 01:51:03
871 1172 RICK BOURNE V40 M 01:51:04
872 2435 David Keane M 01:51:04
873 1910 GARY MOUNT V40 M 01:51:05
874 1890 PAUL WRIGHT M 01:51:06
875 3140 ANTONIO WARNES F 01:51:07
876 2068 DAVID MULLAN M 01:51:11
877 1235 LEON YOUNG M 01:51:12
878 1994 ROBERT FENTON M 01:51:13
879 2013 MARK METCALFE M 01:51:13
880 2640 GRAHAM WOOD M 01:51:19
881 3444 LAURA CLARK F 01:51:23
882 1925 KERRY RIMMINGTON M 01:51:23
883 1045 MARK MIDDLEMISS M 01:51:27
884 1645 TONY HYDE M 01:51:28
885 1864 ANDREW COATS New York RR M 01:51:28
886 2595 Neil Oxley V40 M 01:51:29
887 1578 LIAM HEWITT M 01:51:31
888 1343 CHRIS HOLDROYD M 01:51:32
889 1271 RALPH THOMPSON M 01:51:33
890 1305 CHRISTOPHER WORSFOLD M 01:51:33
891 3355 DABRIELLA QUAYLE F 01:51:35
892 3483 RACHEL ANDERSON V35 F 01:51:38
893 1192 JOHN BRUMMITT V40 M 01:51:40
894 3311 ANGELA BARKER F 01:51:41
895 2250 PAUL PEROS Headington RR M 01:51:42
896 3135 DAWN CLARK Dragons V35 F 01:51:45
897 203 TERRY MADDOCKS Eccleshill RR V40 M 01:51:46
898 1723 RICHARD VIS V40 M 01:51:46
899 2333 PAUL COLLINS M 01:51:46