Half Marathon 2003 Results
Position | Number | Name | Club | Category | Male/Female |Time
1000 2109 JOHN
HORLOCK M 01:54:03
1001 3482 HANNAH MAY ALDEN F 01:54:04
1002 1267 MARTIN GRAY V40 M 01:54:04
1003 1806 ANDREW LEANING M 01:54:04
1004 1605 IAN KEALLY M 01:54:05
1005 2561 Graham Morley M 01:54:05
1006 3122 CHRISTINE ADDISON Felandale Horsforth V35 F 01:54:06
1007 1909 IAN TAYLOR V40 M 01:54:07
1008 3337 BEV CLARK Barnsley AC V35 F 01:54:10
1009 1579 ANDREW WRIGHT Ilkley Harr. V40 M 01:54:13
1010 1394 JASON PARKER M 01:54:15
1011 2184 NEIL KELLEY M 01:54:17
1012 2006 CHRISTIAN HALLIDAY M 01:54:18
1013 1880 CHRIS TAYLOR V50 M 01:54:19
1014 1608 MIKE BRYANT M 01:54:20
1015 2056 TIMOTHY WEST M 01:54:20
1016 3001 CLARE CLARK Falmouth RR F 01:54:23
1017 2157 NICK HALEY Dragons V40 M 01:54:27
1018 3136 DEBI FLASHER V35 F 01:54:27
1019 1743 MARK TOMLINSON M 01:54:32
1021 2559 Duncan Asker M 01:54:35
1022 1701 JACQUES MILES M 01:54:35
1023 2100 DEAN HAIGH V40 M 01:54:35
1024 1239 JOHN FITZPATRICK M 01:54:36
1025 2493 alistair juckes M 01:54:37
1026 3569 Alyson Moser F 01:54:37
1027 1262 MATTHEW BARKER M 01:54:38
1028 1799 ANDREW STONELEY Raf Menwith Hill Ac V40 M 01:54:41
1029 3041 MELANIE GRAY Chapel Allerton RR V45 F 01:54:46
1030 3220 KAY MASON Valley Striders V35 F 01:54:47
1031 1513 STEVE BLACKBURN M 01:54:49
1032 308 David Watson M 01:54:52
1033 3152 DAWN CRAVEN V35 F 01:54:52
1034 1466 PAUL DAWSON M 01:54:53
1035 1269 MICHAEL KESSLER M 01:54:55
1036 3500 ELIZABETH LAMBERT F 01:54:57
1037 3607 Liz Willis V35 F 01:54:57
1038 2185 ANTHONY BLAKE M 01:54:59
1039 2317 JULES COLLIS M 01:55:01
1040 2607 NICHOLAS BEECH Army AC V40 M 01:55:03
1041 3610 Tara Stagman F 01:55:04
1042 2009 MATTHEW OAKS M 01:55:04
1043 1712 PETER BROOK M 01:55:05
1044 1599 STUART BANNISTER Wesy York police M 01:55:05
1045 2512 Sean Turner M 01:55:06
1046 2513 Tim Seel M 01:55:07
1047 1672 GREGG BARTON M 01:55:08
1048 3111 KATE WOOLDRIDGE F 01:55:08
1049 2076 RUPERT PEARSON M 01:55:10
1050 1839 ANDREW WALKER Wigginton V40 M 01:55:13
1051 1671 JOHN GOODSON V50 M 01:55:15
1052 3353 REBECCA ZINDBER Kirkstall Harr. F 01:55:17
1053 3080 JANE BAIRSTOW F 01:55:17
1054 3540 MIRIAM SLECHTA V55 F 01:55:18
1055 2261 KEVIN MYERS M 01:55:18
1056 1133 PHILIP CONNELL M 01:55:19
1057 3560 Alice Dagg F 01:55:20
1058 2231 JAMES SUTCLIFFE M 01:55:21
1059 2362 SHAUN CLARKE Horsforth Harr. V50 M 01:55:21
1060 2620 MATTHEW FOWLER M 01:55:22
1061 2621 STEPHEN ROBERTS M 01:55:23
1062 1251 ROBERT GOLDSTONE Adams RC V40 M 01:55:24
1063 2664 COLIN GLASS V50 M 01:55:25
1064 1066 DAVID WATSON M 01:55:26
1065 2426 Shaun Duteson M 01:55:28
1066 2458 David Cunningham M 01:55:31
1067 2243 STEVEN SENIOR V40 M 01:55:32
1068 1348 CARL COONEY V40 M 01:55:33
1069 2069 MIKE BROWN V50 M 01:55:35
1070 3342 LISA HOPKINSON F 01:55:35
1071 1526 SCOTT HUGH M 01:55:37
1072 1685 PAUL HAMPSHIRE M 01:55:37
1073 3186 CAROL CUNNINGHAM F 01:55:37
1074 1583 SEAN BROOK M 01:55:38
1075 1576 MARK BUXTON M 01:55:38
1076 1552 STEPHEN SMITH V40 M 01:55:39
1077 1691 GARY MABBOTT M 01:55:39
1078 2676 Richard Hoe Hudderfield RR M 01:55:39
1079 1374 STEPH CARTER V40 M 01:55:40
1080 3274 SUSAN MOODY V35 F 01:55:41
1081 1623 LESLIE MOODY V40 M 01:55:41
1082 1789 ROBERT PICKARD Hornsea Harr. V50 M 01:55:42
1083 3404 PATRICIA DICKINSON V35 F 01:55:44
1084 3471 HELEN THOMPSON V35 F 01:56:01
1085 2232 RAFIQ HUSSEIN V40 M 01:56:01
1086 2281 TERENCE O'KEEFE Crossgate Harr. V60 M 01:56:02
1087 3522 GILLIAN HALL Crossgate Harr. V45 F 01:56:06
1088 1778 PETER McCORMICK Halifax Harr V50 M 01:56:06
1089 2695 EAMONN BURKE M 01:56:07
1090 2496 david wilson V40 M 01:56:08
1091 1469 JONATHAN RUNNACLES V40 M 01:56:08
1092 302 Todd Kranock M 01:56:09
1093 3045 KARIS DALTON F 01:56:10
1094 2566 Thomas Elgood M 01:56:10
1095 1351 JOHN DONALD M 01:56:11
1096 1296 JOHN COCKCROFT V40 M 01:56:11
1097 2674 Chris Gooder V50 M 01:56:11
1098 2577 Patrick Mitten V40 M 01:56:12
1099 2338 PETER WATSON V40 M 01:56:13