أغر؟´«أ½

Half Marathon 2003 Results

Position | Number | Name | Club | Category | Male/Female |Time

1200 2401 Phillip Sinclair Herne Hill H. M 01:58:11
1201 1818 ROLAND STRAUSS M 01:58:15
1202 3599 sarah cartmell F 01:58:16
1203 1055 GARETH MARSHALL V50 M 01:58:17
1204 2099 BRIAN SIDEBOTTOM V60 M 01:58:17
1205 2106 JONATHAN LAMB M 01:58:18
1206 3460 BERNADETTE CAWTHORNE F 01:58:20
1207 1079 WILFRID HUME V60 M 01:58:20
1208 2152 RAJIV DAS M 01:58:21
1209 1282 STEPHEN SHAW Billingham Marsh H.Harr. V40 M 01:58:22
1210 1324 ANDREW COTTERILL M 01:58:22
1211 2080 ANDREW HOGG M 01:58:23
1212 2568 Steve Hodson M 01:58:24
1213 3615 Debbie Carse F 01:58:25
1214 3125 SHARRON CORVIE V35 F 01:58:25
1215 3193 MARIE MAYCOCK F 01:58:27
1216 3574 Julia Brook F 01:58:27
1217 2701 David Wakefield V40 M 01:58:28
1218 2527 Richard Binns M 01:58:28
1219 2528 Philip Lane M 01:58:33
1220 2110 LAWRENCE RUDDOCK M 01:58:34
1221 1711 RICHARD DENTON M 01:58:35
1222 1442 LEE COBB M 01:58:36
1223 1063 ANDY STANISTREET M 01:58:37
1224 2652 DAVID LONGTHORN V50 M 01:58:40
1225 2376 STEVE POTTER M 01:58:40
1226 1373 IAN STORY V40 M 01:58:41
1227 2382 DAN JOBSON M 01:58:42
1228 2117 DEREK MITCHELL Halifax Harr V60 M 01:58:43
1229 1825 JOHN CALVEY V50 M 01:58:47
1230 1646 PAUL HUDSON M 01:58:48
1231 1695 GARY BACON Road Runners C. M 01:58:48
1232 3137 LYNDSEY TAYLOR V35 F 01:58:50
1233 1525 TONY DAVIES V50 M 01:58:51
1234 3526 JOANNE GOODALL HMP Leeds F 01:58:51
1235 2229 NICK ASTLE V40 M 01:58:51
1236 2260 DAVID THORPE M 01:58:54
1237 2497 Markus Helfert M 01:58:55
1238 1726 RICHARD DE DOMBAI M 01:58:57
1239 1770 STAN COLLEY Stamford Harr. V50 M 01:58:57
1240 2240 STEVEN BURROW V40 M 01:58:58
1241 2225 JOHN DALTON Larkhill Ymca V50 M 01:58:59
1242 1173 MICHAEL HARVEY M 01:59:00
1243 3399 JENNIE MAXIM F 01:59:01
1244 3131 GERALDINE KELLY F 01:59:03
1245 2248 SIMON BETTELEY M 01:59:03
1246 2357 JONATHAN MOSS M 01:59:04
1247 1306 ANTHONY VINE M 01:59:05
1248 222 ANDREW WARD M 01:59:06
1249 3459 DIANE MORLEY V35 F 01:59:07
1250 3334 JEAN DAVEY Horsforth Harr. V35 F 01:59:08
1252 1101 NEIL ROSENBURGH M 01:59:19
1253 1543 ROGER PICKERING Wakefield harr. V50 M 01:59:19
1254 2699 Russel Martin M 01:59:20
1255 2016 CHRISTOPHER BROADHURST Norton Canes Rr V50 M 01:59:22
1256 3564 Carol Haigh F 01:59:23
1257 1122 SCOTT REID M 01:59:24
1258 2017 ADRIAN BROOKS Norton Canes Rr V40 M 01:59:26
1259 3552 Joanne Stocks Nottingham Univ F 01:59:27
1260 2114 EWAN SMITH Halifax Harr M 01:59:27
1261 1094 MARTIN BURNSIDE Idle AC V40 M 01:59:28
1262 2700 Paul Kilbane M 01:59:29
1263 3261 ELIZABETH HILLYARD F 01:59:30
1264 1435 JONATHAN DUNN M 01:59:31
1265 1330 DAVID HALL M 01:59:32
1266 3209 ANNE TROTH Keighley& Craven Ac V45 F 01:59:33
1267 3210 GILLIAN TROTH Bingley Harr. F 01:59:35
1268 1872 ANDREW BEET Horsforth Harr. M 01:59:36
1269 1512 JOHN MORRIS M 01:59:36
1270 1736 KEITH HALLIWELL M 01:59:37
1271 2230 JOHN CANNAN M 01:59:38
1272 3160 JENNI BLAKENEY V35 F 01:59:39
1273 1698 RALPH TAYLOR Chapel Allerton RR V50 M 01:59:40
1274 2234 RICHARD ARCHER SMITH M 01:59:41
1275 3605 Kate Loveridge F 01:59:42
1276 1098 NICHOLAS WHITFIELD Adams RC V60 M 01:59:43
1277 3254 FOTINI TSOKOU F 01:59:44
1278 1790 STEPHEN MEAD Swaledale RR V40 M 01:59:47
1279 1755 ROGER WILLETTS V50 M 01:59:47
1280 2254 JEAN-MARC BIDEFAIN M 01:59:48
1281 3292 NICCOLA EASTWOOD V35 F 01:59:48
1282 3023 JAYNE SOUTH F 01:59:48
1283 1081 PAUL POTTS M 01:59:49
1284 3105 EMMA COCKERHAM F 01:59:50
1285 1214 ROBIN LLEWELLYN M 01:59:50
1286 3373 SALLY TEMPERLEY F 01:59:51
1287 2394 Thomas Hewgill Hallamshire H. V50 M 01:59:52
1288 3619 SALLY DICKINSON V35 F 01:59:52
1289 1027 JEFF HARWOOD M 01:59:53
1290 1892 MARK NOALL V40 M 01:59:53
1291 1836 GRAHAM HURST V50 M 01:59:54
1292 1304 GARY FLATLEY M 01:59:54
1293 1614 PAUL GOUGH V50 M 01:59:55
1294 2442 dylan owen M 01:59:56
1295 1054 KEITH BONNEY V40 M 01:59:57
1296 3279 WENDY KEEFE V45 F 02:00:03
1297 1297 GLEN CRANFIELD M 02:00:20
1298 1487 MICK BROUGHTON V40 M 02:00:21
1299 2475 Darren Marchant M 02:00:22

Previous results | Next results