Half Marathon 2003 Results
Position | Number | Name | Club | Category | Male/Female |Time
1400 1223 DANIEL
GRAHAM M 02:02:58
1401 1866 ALAN CRUMP V50 M 02:02:58
1402 1707 MICHAEL FELL M 02:02:59
1403 1323 HOWARD SMITH V40 M 02:02:59
1404 1075 NICK WAREING V40 M 02:02:59
1405 3067 JENNY SOUTHWELL F 02:03:03
1406 1281 ALAN MORTON Evenwood RR V40 M 02:03:06
1407 3470 GWYNETH BARNETT V35 F 02:03:08
1408 1481 NICK HAWKER M 02:03:09
1409 3502 KATHRYN CHAPMAN V45 F 02:03:10
1410 3365 DEBRA CROUCH F 02:03:11
1411 1447 PAUL FELGATE V40 M 02:03:16
1412 3025 GEORGINA BRETAG F 02:03:17
1413 2178 GRAEME SMITH V40 M 02:03:18
1414 2165 ROY HUGGINS V40 M 02:03:19
1415 2671 John Soper Bromley vets V50 M 02:03:20
1416 1533 DAVID WILLIAMS Pudsey Pacers V40 M 02:03:21
1417 3563 Annie Collier V35 F 02:03:23
1418 2380 PETER COATES V50 M 02:03:24
1419 3590 Ruth Stead F 02:03:25
1420 2203 PETER CHERRY V40 M 02:03:27
1421 1858 KEVIN TETLEY V40 M 02:03:29
1422 2713 Nicola Robson F 02:03:30
1423 3180 KERENSA CRACKNELL F 02:03:31
1424 1860 SEAN MCEVOY Kirkstall Harr. M 02:03:32
1425 3238 ANGELA BRYSON F 02:03:33
1426 1146 TONY LEWIS V40 M 02:03:35
1427 1252 DILIP PARMAR V40 M 02:03:37
1428 1955 NICK FORBES M 02:03:39
1429 1927 ANDREW DOBSON M 02:03:41
1430 3170 SHARON LEVER F 02:03:42
1431 1507 DAVID WAITES M 02:03:43
1432 3200 ELEANOR PERKINS F 02:03:44
1433 2213 FARAKH RAFIQUE V40 M 02:03:45
1434 1349 LINTON PICKLES M 02:03:46
1435 3559 Marisa Logan F 02:03:48
1436 1816 JASON COOK M 02:03:49
1437 3371 EMMA COOK F 02:03:50
1438 3596 kathryn eccleston V35 F 02:03:50
1439 3357 JACQUELINE BARRAN V35 F 02:03:51
1440 2563 Eric Lee M 02:03:52
1441 1019 MICHAEL HARRIS M 02:03:53
1442 2429 gareth evans M 02:03:55
1443 1197 DAVID EVANS V50 M 02:03:56
1444 1121 ROGER FARNSWORTH M 02:04:00
1445 3189 KATHRYN ABELL V35 F 02:04:02
1446 3062 DEB BLOOM V35 F 02:04:05
1447 2347 EDMUND ANDERSON V40 M 02:04:07
1448 2635 STEPHEN EATON V40 M 02:04:11
1449 1657 JOHN TULLY M 02:04:12
1450 3092 TINA BANERTEE F 02:04:12
1451 3504 JULIE TALBOT F 02:04:13
1452 1766 ANDREW TALBOT M 02:04:13
1453 1767 TOBY MAY M 02:04:13
1454 3120 BEVERLEY CARR V35 F 02:04:14
1455 3318 ABIGAIL REED F 02:04:14
1456 1852 BILLY KERR M 02:04:15
1457 2289 BEN JONES Kirkstall Harr. M 02:04:15
1458 3044 LINDA SHARPLES F 02:04:15
1459 3266 CAROL COCHRANE V45 F 02:04:16
1460 2590 Graham Charnock M 02:04:18
1461 2588 Colin Frost V40 M 02:04:21
1462 1277 CHRISTOPHER O'HARA M 02:04:22
1463 3082 JULIE HAGERTY F 02:04:23
1464 2494 Reuben Krippner M 02:04:24
1465 1161 ROBERT LETTON M 02:04:26
1466 3433 PATRICIA KAYE V35 F 02:04:27
1467 3361 ANGELA HARVEY V35 F 02:04:35
1468 3296 NICKY KAUR V35 F 02:04:53
1469 2187 RICHARD SANDERSON V60 M 02:04:53
1470 2258 MARK HUDSON M 02:04:55
1471 2062 SAM RAMOO V50 M 02:04:58
1472 1553 MARK HEMINGWAY M 02:04:59
1473 2174 MARK REYNOLDS V40 M 02:05:01
1474 3034 SHEILA WOOD V45 F 02:05:02
1475 1610 GAVIN WARBRICK M 02:05:04
1476 3578 Andrea Finch F 02:05:05
1477 3059 LUCY CROWTHER Horsforth Harr. F 02:05:06
1478 3462 LYNN BROOK V35 F 02:05:07
1479 3228 REBECCDA TERRY F 02:05:08
1480 3592 Jacqueline Gouldson V35 F 02:05:10
1481 3591 Lisa Plusa F 02:05:11
1482 1363 MARK SAVILLE Felandale Horsforth V40 M 02:05:12
1483 1486 GAVIN DARBYSHIRE M 02:05:13
1484 3481 SAMANTHA ARUNDALE F 02:05:13
1485 3440 ANGELA MILLER F 02:05:14
1486 2416 Michael Tomlinson Rothwell harr. V40 M 02:05:19
1487 3340 SHARON WALKER V45 F 02:05:23
1488 3119 NAOMI BOOTH F 02:05:25
1489 1619 STEVE WALKER V40 M 02:05:29
1490 3101 LOUISE HOURIGAN F 02:05:31
1491 2343 LES AYRE M 02:05:33
1492 3290 JENNIE SMITH V45 F 02:05:34
1493 2520 Martin Buss M 02:05:39
1494 3602 anke driessen F 02:05:40
1495 2660 Florian Harms M 02:05:42
1496 1336 MIKE HUGHES M 02:05:43
1497 3268 GEMMA HILL F 02:05:44
1498 1288 HOWARD JACKSON V40 M 02:05:45
1499 1688 DANIEL CLOUGH M 02:05:47