Half Marathon 2003 Results
Position | Number | Name | Club | Category | Male/Female |Time
1600 1713 STEVEN
HUMPHREYS M 02:08:26
1602 2571 ian davison V50 M 02:08:28
1603 1686 STEWART GLYDE M 02:08:30
1604 2209 ZUAID KARIM M 02:08:31
1605 1607 ANDY RHODES M 02:08:32
1606 2455 Mark Walker M 02:08:33
1607 3107 JO COLLINSON F 02:08:34
1608 2112 TIMOTHY BARON V60 M 02:08:36
1609 1710 PETER TAYLOR V60 M 02:08:46
1610 1604 CARL FARISH M 02:08:48
1611 2473 Stuart Willis V50 M 02:08:49
1612 3364 GILLIAN RADFORD V35 F 02:08:51
1613 1893 NICOLAS RADFORD V40 M 02:08:52
1614 1979 GEOFF WEST V50 M 02:08:53
1615 2581 Peter Bradley M 02:08:54
1616 3164 DOROTHY RODEN South London Harr. V45 F 02:08:55
1617 3251 WENDY THOMPSON V45 F 02:08:56
1618 1928 PHILIP OLDFIELD V40 M 02:09:05
1619 3478 JEANNIE EDWARDS V45 F 02:09:07
1620 3182 ELLIE MAYERS Adams Gym F 02:09:10
1621 3338 SARAH BEALE F 02:09:11
1622 1451 IAN SHUTT M 02:09:12
1623 3576 Valerie Pell V45 F 02:09:17
1624 3553 Michelle Walker Adams Workout F 02:09:19
1626 3509 CORINNA TAYLOR Hays & Hannington RR F 02:09:24
1627 3565 Baljit Kaur F 02:09:25
1628 1490 JOHN BEECH V50 M 02:09:27
1629 1258 ALAN ROUTH Crossgate Harr. V60 M 02:09:31
1630 2216 ARSHAD MAHMOOD M 02:09:31
1631 3022 MICHELLE MOUTRIE V45 F 02:09:32
1632 3064 RACHEL MACFARLANE V35 F 02:09:34
1633 3333 VICTORIA BARTON F 02:09:39
1634 3167 ELIZABETH LAUGHTON F 02:09:42
1635 3372 JOAN HORSFIELD V45 F 02:09:45
1636 3514 HILARY BELL Glossopdale Harr V35 F 02:09:47
1637 3329 RACHEL PIKE F 02:09:50
1638 2663 Niall Duggan M 02:09:52
1639 3018 CANDY GABLE Airecentre Pacers V45 F 02:09:53
1640 3046 ROCHELLE GOLDMAN V35 F 02:09:55
1641 3291 MONIQUE TAYLOR V45 F 02:09:59
1642 1828 DAVE BAXTER M 02:10:02
1643 3586 Annette Bradley F 02:10:04
1644 3314 LAURA HAJOK Hudderfield RR F 02:10:05
1645 3566 Caitlin Oates F 02:10:07
1646 1886 ANDREW BURGESS-TUPLING M 02:10:10
1647 3006 MANDY GIBSON Pudsey Pacers F 02:10:12
1648 3520 NATALIE DEAN Pudsey Pacers F 02:10:14
1649 3072 JOY GOOD Pudsey Pacers V45 F 02:10:14
1650 3019 JOANNE KNOWLES Pudsey Pacers F 02:10:17
1651 2096 JAMES ANDREW MOONEY M 02:10:18
1652 3394 GEMMA BOWES F 02:10:21
1653 2437 Ray Meehan M 02:10:24
1654 2601 MOTHIN ALI M 02:10:29
1655 1438 KENNETH DENHAM Rothwell harr. V50 M 02:10:34
1656 2365 CHRISTOPHER ROBERTS M 02:10:36
1657 3437 ELIZABETH WILCOX F 02:10:39
1658 3264 HELEN HARPER F 02:10:41
1659 3188 CATHERINE LAMBERT St Hellen Sutton Ac F 02:10:42
1660 2030 MALCOLM KENDALL Barnsley AC V60 M 02:10:46
1661 1881 RICHARD HIGGINS M 02:10:47
1662 1603 GARETH LEWIS M 02:10:48
1663 1158 ROBERT BATEMAN V40 M 02:10:51
1664 3070 JULIE COOPER F 02:10:53
1665 3305 GILL CAVANAGH F 02:10:53
1666 3303 JOANN LIGHTFOOT V35 F 02:10:55
1667 3102 PHILIPPA WADDINGHAM V35 F 02:10:55
1668 3530 Angela Thomas V35 F 02:10:56
1669 3573 Kathryn Jolly F 02:10:58
1670 3198 ESME ERRINGTON F 02:11:00
1671 1422 SIMON GRIEVES M 02:11:01
1672 3208 HELEN FELGATE V45 F 02:11:02
1673 2219 TAHER NAWAZ V50 M 02:11:04
1674 2341 DANNY BALLAM M 02:11:07
1675 1104 MARTIN BROWNE M 02:11:13
1676 2237 NAZIM ALI V40 M 02:11:16
1677 1551 CHRISTOPHER MIDDLETON V50 M 02:11:21
1678 3260 KARLA UTTING F 02:11:23
1679 1587 IAIN ARTHUR M 02:11:26
1680 3612 Tanya Fox F 02:11:28
1681 3455 CAROL UMPERVILLE F 02:11:31
1682 2101 BERNARD WARR V50 M 02:11:36
1683 1128 DAVID SEDLEY M 02:11:39
1684 1680 JAMES NELSON M 02:11:50
1685 1700 RICHARD EDWARDS V40 M 02:11:56
1686 3456 HELEN CROTON F 02:12:01
1687 706 JANET LINES F 02:12:02
1688 1344 DAVID CLARKSON M 02:12:04
1689 2038 NAVIN C MISTRY Hindu Club V40 M 02:12:06
1690 3467 NINA SUAREZ Horsforth Harr. F 02:12:08
1691 2075 MICHAEL METCALF V40 M 02:12:12
1692 3403 FREYA STANSFIELD F 02:12:15
1693 3286 KAREN BROWN University V35 F 02:12:18
1694 1573 PHILIP GOLDSBOROUGH M 02:12:22
1695 2696 KEITH RIACH V50 M 02:12:27
1696 1922 JOHN OAKLEY V40 M 02:12:30
1697 2094 ROBERT SMEDLEY M 02:12:33
1698 2204 PETER STRINGER M 02:12:37
1699 1389 TONY BOTTOMLEY Adams Gym V50 M 02:12:40