Results overall
Another way we can look at the results in the previous two sections is by the size of the gap between the percentage of respondents who think the ѿý is effective at delivering an area now compared with the percentage who think it is important that the ѿý delivers this in the future.
Looking at the data in this way can help us understand which of the six areas we are delivering close to expectations and which areas need most improvement:
- Valuable public service – provides a valuable public service for the people of the UK
- Something for everyone – offers something for everyone
- High-quality digital services – offers high-quality digital services (examples of the ѿý’s digital services are iPlayer, Sounds, News/Sport/Weather websites and apps)
- Reflects all the UK – reflects the lives of people across the UK and different parts of the UK
- Independent from government – being independent from the government of the day
- Around the world – being an asset for the UK around the world.
The gap between how effective respondents think the ѿý is at each area now versus how important it is for the future
Out of all 872,701 respondents:
| Area | Important | Effective | Gap |
|---|---|---|---|
| Independent from the government of the day | 91% | 43% | 48%pts |
| Reflects people across the UK and different parts of the UK | 76% | 51% | 25%pts |
| Something for everyone | 78% | 59% | 19%pts |
| An asset for the UK around the world | 76% | 57% | 19%pts |
| A valuable public service | 82% | 64% | 18%pts |
| High-quality digital services | 80% | 73% | 7%pts |
The gap is larger in some areas than others.
For example:
- 43% of respondents said the ѿý is effective in being independent from the government of the day but 91% of respondents said this is important. This means that this area has the largest gap between views on delivery now and future importance: 48% points.
In contrast:
- 73% of respondents said the ѿý is effective at providing high-quality digital services but 80% of respondents said this is important. This means that this area has the smallest gap between views on delivery now and future importance: 7% points.
There is a gap of 25% points between current delivery and future importance scores for reflecting the lives of people across the UK and different parts of the UK. There is a gap of up to 20% points for each of offering something for everyone, being an asset for the UK around the world, and providing a valuable public service.
The size of the gap differs in some areas between different audience groups.
For example, respondents aged 18-34 and 35-54, and in Scotland, Northern Ireland and Wales have the largest gap between their scores for the current delivery and future importance of the ѿý’s independence from the government of the day.
In addition, respondents aged 18-34 have a larger gap than other age groups between current delivery and future importance scores for the ѿý reflecting all the UK and being an asset for the UK around the world.
Respondents in Scotland have a larger gap than elsewhere between the scores they gave the ѿý for current delivery and future importance of reflecting all the UK.
Results for 18-34
The gap between how effective respondents think the ѿý is at each area now versus how important it is for the future
Out of 68,553 respondents aged 18-34:
| Area | Important | Effective | Gap |
|---|---|---|---|
| Independent from the government of the day | 89% | 34% | 55%pts |
| Reflects people across the UK and different parts of the UK | 79% | 48% | 31%pts |
| An asset for the UK around the world | 74% | 50% | 24%pts |
| Something for everyone | 80% | 59% | 21%pts |
| A valuable public service | 82% | 62% | 20%pts |
| High-quality digital services | 84% | 74% | 10%pts |
Results for 35-54
The gap between how effective respondents think the ѿý is at each area now versus how important it is for the future
Out of 213,420 respondents aged 35-54:
| Area | Important | Effective | Gap |
|---|---|---|---|
| Independent from the government of the day | 88% | 38% | 50%pts |
| Reflects people across the UK and different parts of the UK | 74% | 49% | 25%pts |
| An asset for the UK around the world | 71% | 52% | 19%pts |
| Something for everyone | 75% | 57% | 18%pts |
| A valuable public service | 77% | 60% | 17%pts |
| High-quality digital services | 81% | 73% | 8%pts |
Results for 55 and over
The gap between how effective respondents think the ѿý is at each area now versus how important it is for the future
Out of 571,822 respondents aged 55 and over:
| Area | Important | Effective | Gap |
|---|---|---|---|
| Independent from the government of the day | 92% | 45% | 47%pts |
| Reflects people across the UK and different parts of the UK | 76% | 52% | 24%pts |
| Something for everyone | 79% | 59% | 20%pts |
| An asset for the UK around the world | 78% | 59% | 19%pts |
| A valuable public service | 84% | 66% | 18%pts |
| High-quality digital services | 80% | 72% | 8%pts |
Results for Scotland
The gap between how effective respondents think the ѿý is at each area now versus how important it is for the future
Out of 64,246 respondents in Scotland:
| Area | Important | Effective | Gap |
|---|---|---|---|
| Independent from the government of the day | 91% | 39% | 52%pts |
| Reflects people across the UK and different parts of the UK | 80% | 48% | 32%pts |
| Something for everyone | 78% | 56% | 22%pts |
| An asset for the UK around the world | 74% | 54% | 20%pts |
| A valuable public service | 81% | 62% | 19%pts |
| High-quality digital services | 80% | 71% | 9%pts |
Results for Wales
The gap between how effective respondents think the ѿý is at each area now versus how important it is for the future
Out of 38,313 respondents in Wales:
| Area | Important | Effective | Gap |
|---|---|---|---|
| Independent from the government of the day | 90% | 40% | 50%pts |
| Reflects people across the UK and different parts of the UK | 76% | 52% | 24%pts |
| Something for everyone | 78% | 58% | 20%pts |
| A valuable public service | 81% | 63% | 18%pts |
| An asset for the UK around the world | 74% | 56% | 18%pts |
| High-quality digital services | 79% | 72% | 7%pts |
Results for Northern Ireland
The gap between how effective respondents think the ѿý is at each area now versus how important it is for the future
Out of 13,809 respondents in Northern Ireland:
| Area | Important | Effective | Gap |
|---|---|---|---|
| Independent from the government of the day | 88% | 36% | 52%pts |
| Reflects people across the UK and different parts of the UK | 76% | 50% | 26%pts |
| A valuable public service | 77% | 57% | 20%pts |
| An asset for the UK around the world | 69% | 50% | 19%pts |
| Something for everyone | 74% | 55% | 19%pts |
| High-quality digital services | 79% | 70% | 9%pts |
Results for England
The gap between how effective respondents think the ѿý is at each area now versus how important it is for the future
Out of 738,286 respondents in England:
| Area | Important | Effective | Gap |
|---|---|---|---|
| Independent from the government of the day | 91% | 43% | 48%pts |
| Reflects people across the UK and different parts of the UK | 75% | 52% | 23%pts |
| Something for everyone | 78% | 59% | 19%pts |
| An asset for the UK around the world | 76% | 58% | 18%pts |
| A valuable public service | 82% | 64% | 18%pts |
| High-quality digital services | 80% | 73% | 7%pts |
Results for the North of England
The gap between how effective respondents think the ѿý is at each area now versus how important it is for the future
Out of 196,642 respondents in the North of England:
| Area | Important | Effective | Gap |
|---|---|---|---|
| Independent from the government of the day | 89% | 40% | 49%pts |
| Reflects people across the UK and different parts of the UK | 75% | 49% | 26%pts |
| Something for everyone | 77% | 56% | 21%pts |
| A valuable public service | 79% | 60% | 19%pts |
| An asset for the UK around the world | 72% | 54% | 18%pts |
| High-quality digital services | 78% | 70% | 8%pts |
Results for the Midlands
The gap between how effective respondents think the ѿý is at each area now versus how important it is for the future
Out of 180,843 respondents in the Midlands:
| Area | Important | Effective | Gap |
|---|---|---|---|
| Independent from the government of the day | 90% | 43% | 47%pts |
| Reflects people across the UK and different parts of the UK | 75% | 51% | 24%pts |
| Something for everyone | 78% | 58% | 20%pts |
| An asset for the UK around the world | 75% | 57% | 18%pts |
| A valuable public service | 81% | 64% | 17%pts |
| High-quality digital services | 79% | 72% | 7%pts |
Results for the South of England
The gap between how effective respondents think the ѿý is at each area now versus how important it is for the future
Out of 210,198 respondents in the South of England:
| Area | Important | Effective | Gap |
|---|---|---|---|
| Independent from the government of the day | 92% | 45% | 47%pts |
| Reflects people across the UK and different parts of the UK | 76% | 53% | 23%pts |
| Something for everyone | 79% | 60% | 19%pts |
| An asset for the UK around the world | 78% | 60% | 18%pts |
| A valuable public service | 84% | 67% | 17%pts |
| High-quality digital services | 82% | 74% | 8%pts |
Results for London
The gap between how effective respondents think the ѿý is at each area now versus how important it is for the future
Out of 150,603 respondents in London:
| Area | Important | Effective | Gap |
|---|---|---|---|
| Independent from the government of the day | 92% | 45% | 47%pts |
| Reflects people across the UK and different parts of the UK | 76% | 53% | 23%pts |
| An asset for the UK around the world | 80% | 61% | 19%pts |
| Something for everyone | 79% | 61% | 18%pts |
| A valuable public service | 85% | 67% | 18%pts |
| High-quality digital services | 83% | 75% | 8%pts |