Results overall
We asked about the types of programmes and content the ѿý should do more of, the same amount as now or less of in the future. This could be on ѿý TV, iPlayer, radio, Sounds, websites or apps across nine genres:
- News
- Drama
- Comedy and Entertainment
- General interest factual programmes and content
- Documentaries
- Children’s programmes and content
- Sport
- Music
- Programmes and content for and about your part of the UK
In the future, should the ѿý offer more, less or the same amount of each of the following?
Out of all 872,701 respondents:
| Genre | More | The same amount as now | Less | Don't know |
|---|---|---|---|---|
| Drama | 43% | 38% | 12% | 7% |
| Documentaries | 42% | 45% | 8% | 5% |
| Sport | 32% | 29% | 26% | 13% |
| Comedy and Entertainment | 31% | 42% | 19% | 7% |
| Content for and about your part of the UK | 25% | 52% | 10% | 14% |
| General interest factual | 24% | 49% | 21% | 6% |
| Music | 22% | 50% | 14% | 14% |
| News | 15% | 67% | 13% | 5% |
| Children's | 10% | 36% | 10% | 43% |
The largest number of respondents wanted the ѿý to provide either more or the same amount as it does now.
Over 40% of respondents said they want more drama and documentaries, and over 30% said they want more sport and comedy and entertainment.
Sport is a genre where 32% say they want more, 29% want the same amount as now and 26% want less – though as explained below, when we look at the data by respondents who consume the genre, sport has the highest proportion wanting more: 52%.
Half of all respondents or more said they want to keep the amount of the ѿý’s offer as it is now for programmes for your part of the UK, general interest factual, music and news. For news in particular, 67% of respondents said they want the same amount as now in the future.
For ’s programmes and content, a large number of respondents said they ‘don’t know’ whether they want more, less or the same. This reflects the fact that these programmes have a clear target audience and are, by definition, not for everyone.
Results out of consumers of the genre
For some genres it is relevant to consider the answers from those respondents who already consume this content.
We are able to look at the data in this way because in the questionnaire we asked people which of these types of programmes and content they currently watch, listen to or use.
In the future, should the ѿý offer more, less or the same amount of each of the following?
Out of consumers of the genres:
| Genre | More | The same amount as now | Less | Don't know | Respondents |
|---|---|---|---|---|---|
| Sport | 52% | 36% | 9% | 4% | 448,341 |
| Drama | 51% | 41% | 6% | 3% | 672,695 |
| Documentaries | 48% | 46% | 4% | 2% | 643,091 |
| Comedy and Entertainment | 39% | 48% | 11% | 3% | 586,217 |
| Music | 35% | 56% | 5% | 4% | 386,874 |
| Content for and about your part of the UK | 33% | 62% | 3% | 3% | 375,559 |
| Children's | 29% | 63% | 3% | 5% | 101,861 |
| General interest factual | 26% | 55% | 16% | 3% | 601,267 |
| News | 16% | 73% | 8% | 2% | 695,374 |
If we consider the answers of only those respondents who already consume each genre, the percentages wanting more go up.
Sport becomes the genre with the largest proportion of consumers who responded saying they want more – 52%.
There is also one of the biggest increases in the percentage wanting more when we look at consumers of ’s programmes and content. And, out of consumers, ’s programmes and content also becomes the genre with the lowest proportion of users wanting less – alongside programmes and content for and about your part of the UK.
There were some differences in the order of priorities by respondents’ age group and location.
By age group, documentaries and drama are among the top genres that respondents of all age groups want to see more of, though the order changed.
Drama ranks first based on the responses from those aged 55 and over. Documentaries are first based on the responses from 18-34s and 35-54s. Comedy and entertainment are a clear second for 18-34s.
More respondents aged 18-34 and 35-54 want to see the amount of sport increased than want the same amount as now or want less. In contrast, respondents aged 55 and over were split on whether they want more, the same amount as now or less sport.
Looking at the data out of those who consume the genre, sport is especially important to consumers aged 18-34 with 62% wanting more. Children’s programmes and content is also a genre that respondents aged 18-34 want to see more of if we consider specifically those who currently consume the genre – with 47% wanting more.
By location, documentaries and drama are the top two genres for respondents in the different parts of the UK.
Respondents in Scotland and Northern Ireland in particular want more programmes and content for and about their part of the UK, especially among those who already consume this genre.
Respondents could also suggest other types of programmes and content that they wanted the ѿý to increase or decrease.
This section of the questionnaire included free-text boxes asking respondents to write if there were any other types of programmes and content not already mentioned that they would like the ѿý to do i) more of or ii) less of.
Responses given here tended to re-emphasise genres already covered – for example, calls for more drama or sport. In addition, a theme to emerge was the overall quality and variety of ѿý output. Looking at types of programmes and content not already mentioned specifically, respondents gave a wide range of suggestions that we are working through. Among the bigger areas stated for ‘more’ were: educational content, films and then science and technology, arts and culture and history. Among the bigger areas stated for ‘less’ were: reality TV, fewer repeats, soaps, game shows and quizzes, politics, bad language and violence.
Results for 18-34
In the future, should the ѿý offer more, less or the same amount of each of the following?
Out of 68,553 respondents aged 18-34:
| Genre | More | The same amount as now | Less | Don't know |
|---|---|---|---|---|
| Documentaries | 50% | 34% | 8% | 8% |
| Comedy and Entertainment | 46% | 34% | 12% | 8% |
| Drama | 36% | 38% | 15% | 11% |
| Sport | 35% | 27% | 21% | 17% |
| Content for and about your part of the UK | 28% | 40% | 11% | 22% |
| General interest factual | 27% | 43% | 19% | 10% |
| Music | 25% | 41% | 15% | 18% |
| Children's | 21% | 36% | 10% | 33% |
| News | 17% | 62% | 13% | 8% |
Results for 35-54
In the future, should the ѿý offer more, less or the same amount of each of the following?
Out of 213,420 respondents aged 35-54:
| Genre | More | The same amount as now | Less | Don't know |
|---|---|---|---|---|
| Documentaries | 45% | 41% | 7% | 7% |
| Comedy and Entertainment | 39% | 39% | 14% | 9% |
| Drama | 38% | 40% | 13% | 10% |
| Sport | 34% | 28% | 22% | 15% |
| General interest factual | 25% | 46% | 20% | 9% |
| Music | 24% | 46% | 15% | 15% |
| Content for and about your part of the UK | 23% | 46% | 12% | 19% |
| Children's | 15% | 42% | 11% | 32% |
| News | 14% | 64% | 14% | 8% |
Results for 55 and over
In the future, should the ѿý offer more, less or the same amount of each of the following?
Out of 571,822 respondents aged 55 and over:
| Genre | More | The same amount as now | Less | Don't know |
|---|---|---|---|---|
| Drama | 46% | 38% | 10% | 5% |
| Documentaries | 41% | 47% | 8% | 4% |
| Sport | 30% | 30% | 29% | 11% |
| Comedy and Entertainment | 27% | 44% | 22% | 7% |
| Content for and about your part of the UK | 25% | 55% | 9% | 11% |
| General interest factual | 23% | 51% | 22% | 5% |
| Music | 21% | 52% | 14% | 13% |
| News | 15% | 68% | 12% | 4% |
| Children's | 7% | 34% | 10% | 49% |
Results for Scotland
In the future, should the ѿý offer more, less or the same amount of each of the following?
Out of 64,246 respondents in Scotland:
| Genre | More | The same amount as now | Less | Don't know |
|---|---|---|---|---|
| Documentaries | 43% | 43% | 8% | 6% |
| Drama | 43% | 38% | 12% | 7% |
| Content for and about your part of the UK | 38% | 43% | 10% | 9% |
| Sport | 32% | 28% | 27% | 13% |
| Comedy and Entertainment | 27% | 42% | 22% | 8% |
| General interest factual | 23% | 47% | 23% | 7% |
| Music | 22% | 48% | 15% | 15% |
| News | 17% | 64% | 13% | 6% |
| Children's | 10% | 35% | 10% | 45% |
Results for Wales
In the future, should the ѿý offer more, less or the same amount of each of the following?
Out of 38,313 respondents in Wales:
| Genre | More | The same amount as now | Less | Don't know |
|---|---|---|---|---|
| Drama | 44% | 37% | 11% | 7% |
| Documentaries | 42% | 44% | 8% | 5% |
| Comedy and Entertainment | 34% | 41% | 18% | 7% |
| Sport | 32% | 28% | 28% | 12% |
| Content for and about your part of the UK | 28% | 51% | 10% | 10% |
| General interest factual | 24% | 48% | 21% | 6% |
| Music | 22% | 50% | 15% | 14% |
| News | 16% | 65% | 14% | 6% |
| Children's | 10% | 36% | 10% | 43% |
Results for Northern Ireland
In the future, should the ѿý offer more, less or the same amount of each of the following?
Out of 13,809 respondents in Northern Ireland:
| Genre | More | The same amount as now | Less | Don't know |
|---|---|---|---|---|
| Drama | 45% | 35% | 13% | 8% |
| Documentaries | 43% | 41% | 10% | 6% |
| Sport | 38% | 26% | 23% | 13% |
| Content for and about your part of the UK | 37% | 44% | 10% | 9% |
| Comedy and Entertainment | 34% | 37% | 20% | 9% |
| General interest factual | 27% | 45% | 21% | 7% |
| Music | 23% | 45% | 17% | 15% |
| News | 18% | 61% | 14% | 7% |
| Children's | 13% | 37% | 12% | 38% |
Results for England
In the future, should the ѿý offer more, less or the same amount of each of the following?
Out of 738,286 respondents in England:
| Genre | More | The same amount as now | Less | Don't know |
|---|---|---|---|---|
| Drama | 43% | 38% | 11% | 7% |
| Documentaries | 42% | 45% | 8% | 5% |
| Sport | 31% | 29% | 26% | 13% |
| Comedy and Entertainment | 31% | 42% | 19% | 7% |
| General interest factual | 24% | 49% | 21% | 6% |
| Content for and about your part of the UK | 23% | 53% | 10% | 14% |
| Music | 22% | 50% | 14% | 14% |
| News | 15% | 67% | 13% | 5% |
| Children's | 10% | 36% | 10% | 44% |
Results for the North of England
In the future, should the ѿý offer more, less or the same amount of each of the following?
Out of 196,642 respondents in the North of England:
| Genre | More | The same amount as now | Less | Don't know |
|---|---|---|---|---|
| Drama | 45% | 37% | 12% | 7% |
| Documentaries | 41% | 44% | 9% | 6% |
| Sport | 33% | 28% | 26% | 12% |
| Comedy and Entertainment | 32% | 41% | 20% | 7% |
| Content for and about your part of the UK | 26% | 53% | 9% | 12% |
| General interest factual | 24% | 47% | 23% | 6% |
| Music | 22% | 48% | 16% | 14% |
| News | 14% | 65% | 14% | 6% |
| Children's | 10% | 36% | 11% | 43% |
Results for the Midlands
In the future, should the ѿý offer more, less or the same amount of each of the following?
Out of 180,843 respondents in the Midlands:
| Genre | More | The same amount as now | Less | Don't know |
|---|---|---|---|---|
| Drama | 44% | 38% | 12% | 6% |
| Documentaries | 41% | 46% | 8% | 5% |
| Comedy and Entertainment | 33% | 42% | 19% | 7% |
| Sport | 32% | 29% | 27% | 12% |
| General interest factual | 24% | 50% | 21% | 6% |
| Content for and about your part of the UK | 23% | 54% | 10% | 13% |
| Music | 22% | 50% | 15% | 13% |
| News | 14% | 67% | 13% | 5% |
| Children's | 10% | 36% | 11% | 43% |
Results for the South of England
In the future, should the ѿý offer more, less or the same amount of each of the following?
Out of 210,198 respondents in the South of England:
| Genre | More | The same amount as now | Less | Don't know |
|---|---|---|---|---|
| Drama | 43% | 40% | 11% | 6% |
| Documentaries | 42% | 46% | 7% | 4% |
| Sport | 30% | 29% | 28% | 13% |
| Comedy and Entertainment | 30% | 44% | 20% | 6% |
| General interest factual | 23% | 51% | 20% | 5% |
| Content for and about your part of the UK | 23% | 54% | 9% | 13% |
| Music | 22% | 52% | 13% | 13% |
| News | 14% | 69% | 12% | 5% |
| Children's | 9% | 36% | 10% | 45% |
Results for London
In the future, should the ѿý offer more, less or the same amount of each of the following?
Out of 150,603 respondents in London:
| Genre | More | The same amount as now | Less | Don't know |
|---|---|---|---|---|
| Documentaries | 45% | 44% | 6% | 5% |
| Drama | 41% | 40% | 11% | 8% |
| Sport | 31% | 31% | 23% | 15% |
| Comedy and Entertainment | 30% | 44% | 18% | 8% |
| General interest factual | 24% | 49% | 20% | 7% |
| Music | 22% | 50% | 13% | 15% |
| Content for and about your part of the UK | 18% | 49% | 12% | 21% |
| News | 18% | 66% | 11% | 5% |
| Children's | 11% | 36% | 9% | 44% |