Results overall
As well as understanding how important or not these six areas are to people (see the results in the previous section), we also wanted to know how effective or not they think the ѿý is at each area now:
- Valuable public service – provides a valuable public service for the people of the UK
- Something for everyone – offers something for everyone
- High-quality digital services – offers high-quality digital services (examples of the ѿý’s digital services are iPlayer, Sounds, News/Sport/Weather websites and apps)
- Reflects all the UK – reflects the lives of people across the UK and different parts of the UK
- Independent from government – being independent from the government of the day
- Around the world – being an asset for the UK around the world.
How effective or not do you think the ѿý is now [at]…?
Out of all 872,701 respondents:
| Area | Effective | Neither effective nor ineffective | Ineffective | Don't know |
|---|---|---|---|---|
| High-quality digital services | 73% | 11% | 10% | 6% |
| A valuable public service | 64% | 8% | 26% | 1% |
| Something for everyone | 59% | 13% | 24% | 5% |
| An asset for the UK around the world | 57% | 13% | 21% | 9% |
| Reflects people across the UK and different parts of the UK | 51% | 16% | 24% | 8% |
| Independent from the government of the day | 43% | 14% | 38% | 5% |
How well the ѿý is currently doing depended on the area.
Almost three-quarters of respondents said the ѿý is effective now at offering high-quality digital services, and close to two-thirds said the ѿý is effective at providing a valuable public service.ċ
Following this, almost six in ten said that the ѿý is effective now at offering something for everyone, and almost six in ten said the ѿý is effective at being an asset for the UK around the world.
Meanwhile, half said the ѿý is effective now at reflecting the lives of people across the UK and different parts of the UK.
Respondents were more split on whether or not the ѿý is independent from the government of the day: 43% said the ѿý is effective at this now while 38% said it is ineffective.
The areas where respondents rated the ѿý most and least effective were the same across different age groups and locations.
The highest percentage of respondents in each age group and in different parts of the UK rated the ѿý as effective at offering high-quality digital services. Meanwhile, the lowest percentage of respondents in each audience group rated the ѿý as effective at being independent from the government of the day.
However, there was some variation in scores between different audience groups.
While the ѿý’s independence from the government of the day received the lowest effectiveness scores from all audience groups, this was especially the case among respondents aged 18-34 and 35-54, and those in Scotland, Northern Ireland and the North of England. For these audience groups, there were more respondents who rated the ѿý as ineffective in this area than those who said the ѿý was effective.
Across the six areas, effectiveness scores tended to be higher among respondents aged 55 and over – except on offering high-quality digital services and something for everyone.
By location, effectiveness scores tended to be higher in London and the South of England, and lower in the North of England, Scotland and Northern Ireland.
Results for 18-34
How effective or not do you think the ѿý is now [at]…?
Out of 68,553 respondents aged 18-34:
| Area | Effective | Neither effective nor ineffective | Ineffective | Don't know |
|---|---|---|---|---|
| High-quality digital services | 74% | 9% | 13% | 4% |
| A valuable public service | 62% | 8% | 28% | 2% |
| Something for everyone | 59% | 11% | 25% | 5% |
| An asset for the UK around the world | 50% | 14% | 26% | 11% |
| Reflects people across the UK and different parts of the UK | 48% | 14% | 30% | 8% |
| Independent from the government of the day | 34% | 14% | 45% | 7% |
Results for 35-54
How effective or not do you think the ѿý is now [at]…?
Out of 213,420 respondents aged 35-54:
| Area | Effective | Neither effective nor ineffective | Ineffective | Don't know |
|---|---|---|---|---|
| High-quality digital services | 73% | 9% | 14% | 4% |
| A valuable public service | 60% | 8% | 31% | 2% |
| Something for everyone | 57% | 11% | 26% | 5% |
| An asset for the UK around the world | 52% | 13% | 25% | 9% |
| Reflects people across the UK and different parts of the UK | 49% | 14% | 27% | 9% |
| Independent from the government of the day | 38% | 14% | 43% | 6% |
Results for 55 and over
How effective or not do you think the ѿý is now [at]…?
Out of 571,822 respondents aged 55 and over:
| Area | Effective | Neither effective nor ineffective | Ineffective | Don't know |
|---|---|---|---|---|
| High-quality digital services | 72% | 11% | 9% | 8% |
| A valuable public service | 66% | 9% | 24% | 1% |
| An asset for the UK around the world | 59% | 13% | 19% | 8% |
| Something for everyone | 59% | 14% | 23% | 4% |
| Reflects people across the UK and different parts of the UK | 52% | 17% | 23% | 8% |
| Independent from the government of the day | 45% | 15% | 36% | 4% |
Results for Scotland
How effective or not do you think the ѿý is now [at]…?
Out of 64,246 respondents in Scotland:
| Area | Effective | Neither effective nor ineffective | Ineffective | Don't know |
|---|---|---|---|---|
| High-quality digital services | 71% | 11% | 11% | 6% |
| A valuable public service | 62% | 9% | 29% | 1% |
| Something for everyone | 56% | 13% | 26% | 4% |
| An asset for the UK around the world | 54% | 14% | 23% | 9% |
| Reflects people across the UK and different parts of the UK | 48% | 15% | 31% | 6% |
| Independent from the government of the day | 39% | 14% | 42% | 5% |
Results for Wales
How effective or not do you think the ѿý is now [at]…?
Out of 38,313 respondents in Wales:
| Area | Effective | Neither effective nor ineffective | Ineffective | Don't know |
|---|---|---|---|---|
| High-quality digital services | 72% | 11% | 11% | 6% |
| A valuable public service | 63% | 9% | 27% | 1% |
| Something for everyone | 58% | 13% | 24% | 4% |
| An asset for the UK around the world | 56% | 14% | 22% | 8% |
| Reflects people across the UK and different parts of the UK | 52% | 16% | 26% | 6% |
| Independent from the government of the day | 40% | 15% | 40% | 5% |
Results for Northern Ireland
How effective or not do you think the ѿý is now [at]…?
Out of 13,809 respondents in Northern Ireland:
| Area | Effective | Neither effective nor ineffective | Ineffective | Don't know |
|---|---|---|---|---|
| High-quality digital services | 70% | 11% | 13% | 5% |
| A valuable public service | 57% | 10% | 32% | 1% |
| Something for everyone | 55% | 13% | 28% | 3% |
| An asset for the UK around the world | 50% | 15% | 28% | 8% |
| Reflects people across the UK and different parts of the UK | 50% | 16% | 29% | 5% |
| Independent from the government of the day | 36% | 15% | 44% | 5% |
Results for England
How effective or not do you think the ѿý is now [at]…?
Out of 738,286 respondents in England:
| Area | Effective | Neither effective nor ineffective | Ineffective | Don't know |
|---|---|---|---|---|
| High-quality digital services | 73% | 11% | 10% | 6% |
| A valuable public service | 64% | 8% | 26% | 1% |
| Something for everyone | 59% | 13% | 23% | 5% |
| An asset for the UK around the world | 58% | 13% | 21% | 9% |
| Reflects people across the UK and different parts of the UK | 52% | 16% | 24% | 8% |
| Independent from the government of the day | 43% | 14% | 38% | 5% |
Results for the North of England
How effective or not do you think the ѿý is now [at]…?
Out of 196,642 respondents in the North of England:
| Area | Effective | Neither effective nor ineffective | Ineffective | Don't know |
|---|---|---|---|---|
| High-quality digital services | 70% | 12% | 12% | 7% |
| A valuable public service | 60% | 9% | 29% | 1% |
| Something for everyone | 56% | 14% | 26% | 4% |
| An asset for the UK around the world | 54% | 14% | 23% | 9% |
| Reflects people across the UK and different parts of the UK | 49% | 17% | 28% | 6% |
| Independent from the government of the day | 40% | 15% | 41% | 5% |
Results for the Midlands
How effective or not do you think the ѿý is now [at]…?
Out of 180,843 respondents in the Midlands:
| Area | Effective | Neither effective nor ineffective | Ineffective | Don't know |
|---|---|---|---|---|
| High-quality digital services | 72% | 11% | 10% | 6% |
| A valuable public service | 64% | 9% | 26% | 1% |
| Something for everyone | 58% | 14% | 24% | 4% |
| An asset for the UK around the world | 57% | 14% | 21% | 9% |
| Reflects people across the UK and different parts of the UK | 51% | 17% | 24% | 8% |
| Independent from the government of the day | 43% | 15% | 38% | 5% |
Results for the South of England
How effective or not do you think the ѿý is now [at]…?
Out of 210,198 respondents in the South of England:
| Area | Effective | Neither effective nor ineffective | Ineffective | Don't know |
|---|---|---|---|---|
| High-quality digital services | 74% | 10% | 9% | 7% |
| A valuable public service | 67% | 8% | 24% | 1% |
| Something for everyone | 60% | 13% | 22% | 5% |
| An asset for the UK around the world | 60% | 12% | 19% | 9% |
| Reflects people across the UK and different parts of the UK | 53% | 17% | 21% | 9% |
| Independent from the government of the day | 45% | 14% | 36% | 5% |
Results for London
How effective or not do you think the ѿý is now [at]…?
Out of 150,603 respondents in London:
| Area | Effective | Neither effective nor ineffective | Ineffective | Don't know |
|---|---|---|---|---|
| High-quality digital services | 75% | 9% | 10% | 6% |
| A valuable public service | 67% | 7% | 24% | 1% |
| Something for everyone | 61% | 12% | 21% | 6% |
| An asset for the UK around the world | 61% | 11% | 20% | 8% |
| Reflects people across the UK and different parts of the UK | 53% | 15% | 21% | 11% |
| Independent from the government of the day | 45% | 14% | 36% | 5% |