Results overall
We were keen to hear what kind of organisation people want the ѿý to be in the future.
As part of this, we asked for feedback on our thinking in six areas to find out how important or not it is that the ѿý delivers each of these in the future:
- Valuable public service – provides a valuable public service for the people of the UK
- Something for everyone – offers something for everyone
- High-quality digital services – offers high-quality digital services (examples of the ѿý’s digital services are iPlayer, Sounds, News/Sport/Weather websites and apps)
- Reflects all the UK – reflects the lives of people across the UK and different parts of the UK
- Independent from government – being independent from the government of the day
- Around the world – being an asset for the UK around the world.
In the future, how important or not do you think it is that the ѿý [is]...?
Out of all 872,701 respondents:
| Area | Important | Neither important nor unimportant | Unimportant | Don't know |
|---|---|---|---|---|
| Independent from the government of the day | 91% | 3% | 5% | 1% |
| A valuable public service | 82% | 5% | 11% | 1% |
| High-quality digital services | 80% | 8% | 10% | 2% |
| Something for everyone | 78% | 8% | 12% | 2% |
| Reflects people across the UK and different parts of the UK | 76% | 11% | 11% | 2% |
| An asset for the UK around the world | 76% | 8% | 14% | 2% |
Overall, there were high levels of support for all of these areas from respondents.
The area that emerged as most important was that the ѿý is independent from the government of the day – 91% of people who responded to the questionnaire said this is important.
Following this, eight in ten said that it is important that the ѿý provides a valuable public service, with the same proportion saying it is important to offer high-quality digital services in the future.
Then just over three-quarters in each case felt it is important for the ѿý to: offer something for everyone; reflect the lives of people across the UK and different parts of the UK; and be an asset for the UK around the world in the future.
There was strong support for all six areas from respondents of different ages and locations.
In particular, respondents in each age group and in different parts of the UK all rated the ѿý being independent from the government of the day highly, with around nine in ten saying this is important.
After this, there were differences in the order of importance of some of the areas across audience groups.
For example, after independence, the area coming second based on the responses from those aged 18-34 and 35-54 was the ѿý offering high-quality digital services, followed by providing a valuable public service. In contrast, among those aged 55 and over, the order was reversed with the ѿý’s public service role second and our digital offer third.
There was also some variation in the order of importance from respondents in different parts of the UK. For example, reflecting all the UK emerged as particularly key to respondents in Scotland, with 80% rating it important and making this their joint-third most important area. This area also ranked higher based on the percentage rating it as important in Northern Ireland (fourth) and Wales (fifth) than it did in England (sixth).
Scores for all areas are strong across respondents of all these different age groups and parts of the UK, though tended to be a little lower on some areas among respondents aged 35-54, and among respondents in Northern Ireland and the North of England.
Results for 18-34
In the future, how important or not do you think it is that the ѿý [is]...?
Out of 68,553 respondents aged 18-34:
| Area | Important | Neither important nor unimportant | Unimportant | Don't know |
|---|---|---|---|---|
| Independent from the government of the day | 89% | 4% | 5% | 3% |
| High-quality digital services | 84% | 5% | 8% | 2% |
| A valuable public service | 82% | 5% | 11% | 2% |
| Something for everyone | 80% | 6% | 12% | 2% |
| Reflects people across the UK and different parts of the UK | 79% | 8% | 11% | 2% |
| An asset for the UK around the world | 74% | 9% | 14% | 3% |
Results for 35-54
In the future, how important or not do you think it is that the ѿý [is]...?
Out of 213,420 respondents aged 35-54:
| Area | Important | Neither important nor unimportant | Unimportant | Don't know |
|---|---|---|---|---|
| Independent from the government of the day | 88% | 4% | 6% | 2% |
| High-quality digital services | 81% | 7% | 10% | 2% |
| A valuable public service | 77% | 6% | 15% | 2% |
| Something for everyone | 75% | 8% | 14% | 2% |
| Reflects people across the UK and different parts of the UK | 74% | 10% | 13% | 2% |
| An asset for the UK around the world | 71% | 9% | 17% | 2% |
Results for 55 and over
In the future, how important or not do you think it is that the ѿý [is]...?
Out of 571,822 respondents aged 55 and over:
| Area | Important | Neither important nor unimportant | Unimportant | Don't know |
|---|---|---|---|---|
| Independent from the government of the day | 92% | 3% | 4% | 1% |
| A valuable public service | 84% | 5% | 10% | 1% |
| High-quality digital services | 80% | 9% | 9% | 2% |
| Something for everyone | 79% | 8% | 11% | 1% |
| An asset for the UK around the world | 78% | 8% | 13% | 1% |
| Reflects people across the UK and different parts of the UK | 76% | 12% | 11% | 2% |
Results for Scotland
In the future, how important or not do you think it is that the ѿý [is]...?
Out of 64,246 respondents in Scotland:
| Area | Important | Neither important nor unimportant | Unimportant | Don't know |
|---|---|---|---|---|
| Independent from the government of the day | 91% | 3% | 5% | 2% |
| A valuable public service | 81% | 6% | 12% | 1% |
| High-quality digital services | 80% | 8% | 9% | 2% |
| Reflects people across the UK and different parts of the UK | 80% | 9% | 10% | 2% |
| Something for everyone | 78% | 8% | 12% | 2% |
| An asset for the UK around the world | 74% | 9% | 15% | 2% |
Results for Wales
In the future, how important or not do you think it is that the ѿý [is]...?
Out of 38,313 respondents in Wales:
| Area | Important | Neither important nor unimportant | Unimportant | Don't know |
|---|---|---|---|---|
| Independent from the government of the day | 90% | 3% | 5% | 2% |
| A valuable public service | 81% | 6% | 11% | 1% |
| High-quality digital services | 79% | 8% | 10% | 2% |
| Something for everyone | 78% | 8% | 12% | 2% |
| Reflects people across the UK and different parts of the UK | 76% | 11% | 11% | 2% |
| An asset for the UK around the world | 74% | 9% | 15% | 2% |
Results for Northern Ireland
In the future, how important or not do you think it is that the ѿý [is]...?
Out of 13,809 respondents in Northern Ireland:
| Area | Important | Neither important nor unimportant | Unimportant | Don't know |
|---|---|---|---|---|
| Independent from the government of the day | 88% | 4% | 6% | 2% |
| High-quality digital services | 79% | 8% | 11% | 2% |
| A valuable public service | 77% | 7% | 15% | 2% |
| Reflects people across the UK and different parts of the UK | 76% | 9% | 12% | 2% |
| Something for everyone | 74% | 9% | 15% | 2% |
| An asset for the UK around the world | 69% | 11% | 18% | 2% |
Results for England
In the future, how important or not do you think it is that the ѿý [is]...?
Out of 738,286 respondents in England:
| Area | Important | Neither important nor unimportant | Unimportant | Don't know |
|---|---|---|---|---|
| Independent from the government of the day | 91% | 3% | 5% | 1% |
| A valuable public service | 82% | 5% | 11% | 1% |
| High-quality digital services | 80% | 8% | 10% | 2% |
| Something for everyone | 78% | 8% | 12% | 1% |
| An asset for the UK around the world | 76% | 8% | 14% | 2% |
| Reflects people across the UK and different parts of the UK | 75% | 11% | 12% | 2% |
Results for the North of England
In the future, how important or not do you think it is that the ѿý [is]...?
Out of 196,642 respondents in the North of England:
| Area | Important | Neither important nor unimportant | Unimportant | Don't know |
|---|---|---|---|---|
| Independent from the government of the day | 89% | 4% | 5% | 2% |
| A valuable public service | 79% | 6% | 13% | 1% |
| High-quality digital services | 78% | 9% | 11% | 2% |
| Something for everyone | 77% | 9% | 13% | 2% |
| Reflects people across the UK and different parts of the UK | 75% | 11% | 12% | 2% |
| An asset for the UK around the world | 72% | 9% | 17% | 2% |
Results for the Midlands
In the future, how important or not do you think it is that the ѿý [is]...?
Out of 180,843 respondents in the Midlands:
| Area | Important | Neither important nor unimportant | Unimportant | Don't know |
|---|---|---|---|---|
| Independent from the government of the day | 90% | 3% | 5% | 1% |
| A valuable public service | 81% | 6% | 12% | 1% |
| High-quality digital services | 79% | 9% | 10% | 2% |
| Something for everyone | 78% | 8% | 12% | 1% |
| Reflects people across the UK and different parts of the UK | 75% | 12% | 12% | 2% |
| An asset for the UK around the world | 75% | 9% | 15% | 2% |
Results for the South of England
In the future, how important or not do you think it is that the ѿý [is]...?
Out of 210,198 respondents in the South of England:
| Area | Important | Neither important nor unimportant | Unimportant | Don't know |
|---|---|---|---|---|
| Independent from the government of the day | 92% | 3% | 4% | 1% |
| A valuable public service | 84% | 5% | 10% | 1% |
| High-quality digital services | 82% | 8% | 9% | 2% |
| Something for everyone | 79% | 8% | 11% | 1% |
| An asset for the UK around the world | 78% | 8% | 12% | 1% |
| Reflects people across the UK and different parts of the UK | 76% | 12% | 11% | 2% |
Results for London
In the future, how important or not do you think it is that the ѿý [is]...?
Out of 150,603 respondents in London:
| Area | Important | Neither important nor unimportant | Unimportant | Don't know |
|---|---|---|---|---|
| Independent from the government of the day | 92% | 3% | 4% | 1% |
| A valuable public service | 85% | 4% | 10% | 1% |
| High-quality digital services | 83% | 7% | 8% | 2% |
| An asset for the UK around the world | 80% | 7% | 12% | 2% |
| Something for everyone | 79% | 8% | 12% | 2% |
| Reflects people across the UK and different parts of the UK | 76% | 11% | 12% | 2% |