Alloa, Scotland
Right now, the tide
 in Alloa is 
rising
Tide tables for the next 7 days
Tides for 2025-11-04
| Type of tide | Time (GMT)  | Height (metres)  | 
|---|---|---|
| High | 01:27 | 5.5 | 
| Low | 07:25 | 0.1 | 
| High | 14:06 | 5.6 | 
| Low | 19:36 | 0.3 | 
Tides for 2025-11-05
| Type of tide | Time (GMT)  | Height (metres)  | 
|---|---|---|
| High | 02:17 | 5.8 | 
| Low | 08:08 | -0.1 | 
| High | 14:52 | 5.8 | 
| Low | 20:21 | 0.1 | 
Tides for 2025-11-06
| Type of tide | Time (GMT)  | Height (metres)  | 
|---|---|---|
| High | 03:08 | 6.0 | 
| Low | 08:44 | -0.1 | 
| High | 15:38 | 5.9 | 
| Low | 21:04 | -0.0 | 
Tides for 2025-11-07
| Type of tide | Time (GMT)  | Height (metres)  | 
|---|---|---|
| High | 03:58 | 6.1 | 
| Low | 09:15 | 0.0 | 
| High | 16:25 | 5.9 | 
| Low | 21:43 | 0.0 | 
Tides for 2025-11-08
| Type of tide | Time (GMT)  | Height (metres)  | 
|---|---|---|
| High | 04:49 | 5.9 | 
| Low | 09:50 | 0.3 | 
| High | 17:13 | 5.7 | 
| Low | 22:23 | 0.2 | 
Tides for 2025-11-09
| Type of tide | Time (GMT)  | Height (metres)  | 
|---|---|---|
| High | 05:40 | 5.7 | 
| Low | 10:32 | 0.6 | 
| High | 18:02 | 5.4 | 
| Low | 23:14 | 0.4 | 
Tides for 2025-11-10
| Type of tide | Time (GMT)  | Height (metres)  | 
|---|---|---|
| High | 06:34 | 5.3 | 
| Low | 11:21 | 0.0 | 
| High | 18:55 | 5.0 | 
Tidal information supplied by the .
For more information, please see FAQs.