Annan Waterfoot, Scotland
Right now, the tide
in Annan Waterfoot is
falling
Tide tables for the next 6 days
Tides for 2025-09-16
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 03:25 | 0.3 |
High | 07:57 | 4.5 |
Low | 15:56 | 0.6 |
High | 20:41 | 4.7 |
Tides for 2025-09-17
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 04:53 | 0.1 |
High | 09:33 | 4.7 |
Low | 17:22 | 0.4 |
High | 22:04 | 5.2 |
Tides for 2025-09-18
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 06:18 | 0.0 |
High | 10:46 | 5.3 |
Low | 18:46 | -0.2 |
High | 23:04 | 5.9 |
Tides for 2025-09-19
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 07:28 | 0.0 |
High | 11:36 | 6.0 |
Low | 19:47 | 0.0 |
High | 23:49 | 6.5 |
Tides for 2025-09-20
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 08:24 | 0.0 |
High | 12:15 | 6.4 |
Low | 20:37 | 0.0 |
Tides for 2025-09-21
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 00:25 | 6.9 |
Low | 09:09 | 0.0 |
High | 12:48 | 6.7 |
Low | 21:18 | 0.0 |
Tidal information supplied by the .
For more information, please see FAQs.