| Name | Start date | End Date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| Capita | 16/04/2018 | 15/04/2026 | 8 years | Up to 2 years on one or more occasions | 15/07/2025 | 16941 |
| Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| mParticle, Inc | 25/09/2024 | 24/09/2028 | 4 years | 24 months | 24/3/2028 | 399222/1409834/26083 |
| Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| Chartbeat, Inc | 01/10/2024 | 30/09/2026 | 2 years | 36 months | 30/03/2026 | 383691/1413824/26125 |
| Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| Premier Production Ltd | 11/2/2025 | 10/02/2028 | 3 years | 1 year | 10/08/2027 | 462204/1451893/26505 |
| Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| 2CV Research | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23183 | ||
| Beano Studios (Beano Brain) | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23075 | ||
| BMG Research | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23094 | ||
| Differentology Limited | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23209 | ||
| Norstat UK | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23088 | ||
| DJS Research Ltd | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23097 | ||
| ESRO | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23067 | ||
| EVERFI Limited | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23077 | ||
| Flood + Partners | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23074 | ||
| GfK Limited | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23228 | ||
| Harris Interactive | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23095 | ||
| Hook Research | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23078 | ||
| Ipsos MORI | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23079 | ||
| Kantar | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | |||
| Magenta | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23090 | ||
| MEL Research Ltd | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23069 | ||
| MTM | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23070 | ||
| Nielsen (operating as NetRatings UK) | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23071 | ||
| Oxygen Brand Consulting Ltd | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23099 | ||
| Sherbert Research Limited | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23076 | ||
| The Good Side | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23072 | ||
| Trinity McQueen Ltd | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23229 | ||
| Truth Consulting Limited | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23203 | ||
| Walnut Unlimited Ltd | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23073 | ||
| Yonder Consulting | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23092 | ||
| YouGov | 01/03/2023 | 28/02/2027 | 4 years | 28/05/2026 | 23093 |
| Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| 8 Million Stories Limited | 01/10/2023 | 30/09/2027 | 2 years | 3 x 1 year | 20/12/2026 | 24226 | |
| Oban International | 01/10/2023 | 30/09/2027 | 2 years | 3 x 1 year | 20/12/2026 | 24224 |
| Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| Havas Media Limited | 01/06/2024 | 31/12/2025 | 2 years | 2 x 1 year | 31/03/2025 | Extension taken | 213470/860728/20189 |
| Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| APS Group | 01/03/2023 | 28/02/2026 | 3 years | 1 year | 28/08/2025 | 311375/1179245/23170 |
| Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| Allwag Promotions | 01/01/2024 | 31/12/2026 | 3 years | 1 year | 31/12/2026 | 369618/1314178/25202 | |
| Dowlis Inspired Branding | 01/01/2024 | 31/12/2026 | 3 years | 1 year | 31/12/2026 | 369618/1314178/25147 | |
| Galpeg Ltd | 01/01/2024 | 31/12/2026 | 3 years | 1 year | 31/12/2026 | 369618/1314178/25200 | |
| Geiger Limited | 01/01/2024 | 31/12/2026 | 3 years | 1 year | 31/12/2026 | 369618/1314178/25276 | |
| Infinity Incorporated | 01/01/2024 | 31/12/2026 | 3 years | 1 year | 31/12/2026 | 369618/1314178/25246 |
Our suppliers
-
Corporate services
Finance, insurance, TV licence fee and consultancy services -
Logistics
Coaches, couriers, lease vehicles and fleet management, hotel and conference, rail booking, vehicle hire and other travel-related services -
Marketing services
Advertising, design, exhibition equipment, fulfilment, market research, media planning and buying, print and promotional merchandise services -
Digital
A range of digital frameworks -
People and resources
Human resources, recruitment, staff training and development services -
Programme making
Aerial filming, lighting, outside broadcast, prop provision, wet and dry hire of production equipment -
Property and workplace
Facilities management, records management, estates management and rate valuations services -
Technology and broadcast equipment
Audio and visual equipment, broadcast systems, components, production equipment purchase, recording and storage media, technology, and transmission services