ÃÛÑ¿´«Ã½

Programme making

This section includes aerial filming, lighting, outside broadcast, prop provision, set storage, and wet hire services

NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
4Wall Entertainment Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20843
Adlib Audio Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20850
Christie Lites Coventry Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20852
Dave Walter Lighting 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20853
ELP Broadcast Lighting, A Trading Division of White Light Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20929
Enlightened Lighting Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20854
Film & TV Services Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20855
Firebug Lighting Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20856
InVision TV Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20857
ITV Productions Limited dba ProVision 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20859
J L Lighting Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20860
Key Light Hire Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20861
Lighting Director Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20862
Light Initiative Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20863
Limelite Lighting Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20864
Liteup Events Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20865
M J Lights Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20866
Panalux Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20867
Production Services Ireland Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20893
Richard Martin Lighting Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20894
SML Lighting Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20895
SLX Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20906
Sunbelt Rentals Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  24135
Transmission (TX) Limited) 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20896
Version 2 Lights Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20897
Visual Impact (Bristol) Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20898
White Light Limited 01/03/2021 28/02/2026 5 years   28/05/2025 Contract extension taken  20899
NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
Avanti 01/10/2024 30/09/2029 5 years   30/12/2028    25982
Cloudbass Multimedia Limited 01/10/2024 30/09/2029 5 years   30/12/2028    25981
Enfys Ltd 01/10/2024 30/09/2029 5 years   30/12/2028    26000
High Viz Media 01/10/2024 30/09/2029 5 years   30/12/2028    26001
Limitless Broadcast 01/10/2024 30/09/2029 5 years   30/12/2028    26002
NEP UK 01/10/2024 30/09/2029 5 years   30/12/2028    26097
Prolink Television Facilities Limited 01/10/2024 30/09/2029 5 years   30/12/2028    26006
Telegenic Ltd 01/10/2024 30/09/2029 5 years   30/12/2028    26007
Television Mobiles Limited 01/10/2024 30/09/2029 5 years   30/12/2028    26008
Timeline TV Limited  01/10/2024 30/09/2029 5 years   30/12/2028    26009
Vivid Broadcast Limited 01/10/2024 30/09/2029 5 years   30/12/2028    26010
Zest 4 TV Limited 01/10/2024 30/09/2029 5 years   30/12/2028    26011
NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
Alan Wells Camera Services Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26012
Audiolink Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26013
Better Sound Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26014
Bluefin Television Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26015
Chandler Technology Limited 01/09/2024  31/08/2029  5 years    30/11/2028    26016
Creative Technology Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26017
Electra Film and Television Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26019
ES Broadcast Hire Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26018
Esprit Film & Television Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26021
Everything Audio Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26022
FE Live Audio Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26023
Film Store Rental Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26024
Films at 59 Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26025
Gravity Media UK Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26026
Hire Works Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26027
Hotcam Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26028
Images of Light (Scotland) Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26029
ITV Productions (ProVision) Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26030
Mad Dogs Television Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26031
Media dog 01/09/2024 31/08/2029 5 yeara   30/11/2028    26032
No Drama Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26033
Oztex Services Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26034
Prime Television International Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26035
Progressive Broadcast Hire Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26036
S&O Media Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26037
Shoot Blue 01/09/2024 31/08/2029 5 years   30/11/2028    26038
SOUND CREDIT TV LIMITED 01/09/2024 31/08/2029 5 years   30/11/2028    26039
Standby Television & New Media 01/09/2024 31/08/2029 5 years   30/11/2028    26040
Terry Tew Sound & Light Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26041
The Kit Room Rental 01/09/2024 31/08/2029 5 years   30/11/2028    26042
The Warehouse Sound Services Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26043
Transmission (TX) Ltd 01/09/2024 31/08/2029 5 years   30/11/2028    26044
VMI Limited 01/09/2024 30/08/2029 5 years   30/11/2028    26045
Waterproof Media Limited 01/09/2024 30/08/2029 5 years   30/11/2028    26046
​Wavevend Radio Communications Limited 01/09/2024 31/08/2029 5 years   30/11/2028    26047
NameStart dateEnd DateContract durationPossible extensionsReview dateNotesReference
On Screen LLP tradng as Scenariouk 01/08/2022  31/07/2025 3 years 1 years 01/07/2025   22500
Production Profiles Limited 01/08/2022  31/07/2025 3 years 1 years 01/07/2025   22501
Hatched Brands Ltd 01/08/2022  31/07/2025 3 years 1 years 01/07/2025   22502
Big Film Group Limited 01/08/2022  31/07/2025 3 years 1 years 01/07/2025   22503
PROP AG ANDA Limited 01/08/2022  31/07/2025 3 years 1 years 01/07/2025   22504
Larq Limited 01/08/2022  31/07/2025 3 years 1 years 01/07/2025   22510
Brand Infusion LLP 01/08/2022  31/07/2025 3 years 1 years 01/07/2025   22521
BEN UK Group Ltd. 01/08/2022  31/07/2025 3 years 1 years 01/07/2025   22528
Seesaw Media 01/08/2022  31/07/2025 3 years 1 years 01/07/2025   22532
Entertainment Marketing Group UK Ltd 01/08/2022  31/07/2025 3 years 1 years 01/07/2025   22533
NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
Business Moves Group 01/08/2023 31/07/2026 3 years 24 months 31/10/2025   24054
CAMA Assetstore 01/08/2023 31/07/2026 3 years 24 months 31/10/2022   24055
Clockwork Removals 01/08/2023 31/07/2026 3 years 24 months 31/10/2022   24056
Harrow Green 01/08/2023 31/07/2026 3 years 24 months 31/10/2022   24074
Mark Lewis Transport Ltd 01/08/2023 31/07/2026 3 years 24 months 31/10/2022   24041
Set-a-Side Storage 01/08/2023 31/07/2026 3 years 24 months 31/10/2022   24039
The Manchester Self-Storage Company 01/08/2023 31/07/2026 3 years 24 months 31/10/2022   24126
Wincanton Holdings Ltd 01/08/2023 31/07/2026 3 years 24 months 31/10/2022   25141

Our suppliers

  • Corporate services

    Finance, insurance, TV licence fee and consultancy services
  • Logistics

    Coaches, couriers, lease vehicles and fleet management, hotel and conference, rail booking, vehicle hire and other travel-related services
  • Marketing services

    Advertising, design, exhibition equipment, fulfilment, market research, media planning and buying, print and promotional merchandise services
  • Digital

    A range of digital frameworks
  • People and resources

    Human resources, recruitment, staff training and development services
  • Programme making

    Aerial filming, lighting, outside broadcast, prop provision, wet and dry hire of production equipment
  • Property and workplace

    Facilities management, records management, estates management and rate valuations services
  • Technology and broadcast equipment

    Audio and visual equipment, broadcast systems, components, production equipment purchase, recording and storage media, technology, and transmission services

Rebuild Page

The page will automatically reload. You may need to reload again if the build takes longer than expected.

Useful links

Demo mode

Hides preview environment warning banner on preview pages.

Theme toggler

Select a theme and theme mode and click "Load theme" to load in your theme combination.

Theme:
Theme Mode: